


BALL Watch Engineer II Galloping Horse (NM9016C-S11-YTE)
| EXPECTED DELIVERY DATE | 10 – 12 weeks after purchase |
| SKU | NM9016C-S11-YTE |
| CASE | ||
| Diameter | 40mm | |
| Thickness | 11.5 MM | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Tigerite | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel (904L) |
| MOVEMENT | BALL RR1101 |
| WATER RESISTANT | 10 ATM |
Original: $1,964.66
-70%$1,964.66
$589.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| EXPECTED DELIVERY DATE | 10 – 12 weeks after purchase |
| SKU | NM9016C-S11-YTE |
| CASE | ||
| Diameter | 40mm | |
| Thickness | 11.5 MM | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Tigerite | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel (904L) |
| MOVEMENT | BALL RR1101 |
| WATER RESISTANT | 10 ATM |




















